Prices 2024
Would you like to find out which prices were valid at DACH+HOLZ 2024? Get an overview here*
*Please note that these are the pure participation costs. Optional services such as electricity, water, security, cleaning and the stand construction itself are not included.
Range | 198€/sqm |
Corner | 218€/sqm |
Head | 232€/sqm |
block | 239€/sqm |
Outdoor area | 149€/sqm |
All incl. row | 352€/sqm |
All incl. corner | 372€/sqm |
Start Up participation | 1900€/per participation |
Co-exhibitor fee | 490€ |
AUMA fee | 0,60€/sqm |
Energy costs HSK | 15€/sqm |
Media entry | 835€ |
Exhibitor passes | 31,93€ |
My Business flat rate | 14,50€/sqm |
You can request more information via the registration form.