Would you like to find out what prices applied at DACH+HOLZ 2024? Get an overview here*:
Row | 198€/sqm |
Corner | 218€/sqm |
Peninsula | 232€/sqm |
Island | 239€/qm |
Outdoor exhibition area | 149€/sqm |
| |
All incl. row | 352€/sqm |
All incl. corner | 372€/sqm |
| |
Start Up participation | 1900€/per participation |
| |
Co-exhibitor fee | 490€ |
AUMA fee | 0,60€/sqm |
Energy costs HSK | 15€/sqm |
Media registration | 835€ |
Exhibitor passes | 31,93€ |
My Business flat rate | 14,50€/qm |
*Please note that these are the pure participation costs. Optional services such as electricity, water, security, cleaning and the stand construction itself are not included.
You can request more information via the registration form.